Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.23 | U.S. Currency | ||||
1.22 | U.S. Currency | ||||
1.22 | U.S. Currency | ||||
1.22 | U.S. Currency | ||||
Total dividends in 2020: | 4.89 | ||||
1.22 | U.S. Currency | ||||
1.22 | U.S. Currency | ||||
1.22 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
Total dividends in 2019: | 4.76 | ||||
1.10 | U.S. Currency | ||||
1.03 | U.S. Currency | ||||
1.03 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
Total dividends in 2018: | 4.14 | ||||
0.98 | U.S. Currency | ||||
0.90 | U.S. Currency | ||||
0.90 | U.S. Currency | ||||
0.80 | U.S. Currency | ||||
Total dividends in 2017: | 3.58 | ||||
0.80 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
Total dividends in 2016: | 2.39 | ||||
0.53 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2015: | 1.79 | ||||
0.42 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2014: | 1.47 | ||||
0.35 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2013: | 1.16 | ||||
0.27 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2012: | 0.81 | ||||
0.18 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2011: | 0.57 | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2010: | 0.13 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.