CoreSite Reports Third Quarter 2012 Results
Quarterly Highlights
-
Reported third-quarter funds from operations (“FFO”) of
$0.40 per diluted share and unit, representing an 8.1% increase over the prior quarter and a 14.3% increase over the prior-year quarter -
Reported third-quarter revenue of
$53.8 million , representing a 6.2% increase over the prior quarter and a 21.2% increase over the prior-year quarter -
Executed new and expansion data center leases representing
$2.0 million of annualized GAAP rent with a weighted-average GAAP rental rate of$177 per net rentable square foot (“NRSF”) - Achieved a 91.8% retention ratio with 4.0% rent growth on signed renewals on a cash basis and 9.1% on a GAAP basis
-
Commenced 39,991 net rentable square feet of new and expansion
leasing, with GAAP annualized rent of
$146 per square foot -
Obtained entitlements to expand at our
Reston, Virginia , facility
“Important in the quarter were the steps we made in our transition from
a local to a vertical sales model,” Mr. Ray continued. “While
implementing some of these changes was difficult, we believe that we
will see a more rapid pace of growth moving forward due to this
realignment. As a key component of this transition, we are pleased to
welcome
Financial Results
CoreSite reported FFO of
Sales Activity
CoreSite executed new and expansion data center leases representing
During the third quarter, data center lease commencements totaled 39,991
NRSF at a weighted average GAAP rental rate of
Renewal leases totaling 18,332 NRSF commenced in the third quarter at a
weighted average GAAP rate of
Development, Redevelopment and Acquisition Activity
At
Including the space currently under construction or in preconstruction
at
During the third quarter, CoreSite took steps to expand its platform by
advancing expansion capability in
Balance Sheet and Liquidity
As of
At quarter end, the company had
Dividend
On
2012 Guidance
The company is increasing and tightening its 2012 guidance of FFO per
diluted share and unit to a range of
In addition, the company’s estimate of the net income attributable to
common shares is
Upcoming Conferences and Events
CoreSite will participate in NAREIT’s REITWorld conference from
Conference Call Details
The company will host a conference call
The call can be accessed live over the phone by dialing 877-941-1429 for
domestic callers or 480-629-9857 for international callers. A replay
will be available shortly after the call and can be accessed by dialing
877-870-5176 for domestic callers, or for international callers,
858-384-5517. The passcode for the replay is 4573751. The replay will be
available until
Interested parties may also listen to a simultaneous webcast of the conference call by logging on to the company’s website at www.CoreSite.com and clicking on the “Investors” tab. The on-line replay will be available for a limited time beginning immediately following the call.
About CoreSite
Forward Looking Statements
This earnings release and accompanying supplemental information may
contain forward-looking statements within the meaning of the federal
securities laws. Forward-looking statements relate to expectations,
beliefs, projections, future plans and strategies, anticipated events or
trends and similar expressions concerning matters that are not
historical facts. In some cases, you can identify forward-looking
statements by the use of forward-looking terminology such as “believes,”
“expects,” “may,” “will,” “should,” “seeks,” “approximately,” “intends,”
“plans,” “pro forma,” “estimates” or “anticipates” or the negative of
these words and phrases or similar words or phrases that are predictions
of or indicate future events or trends and that do not relate solely to
historical matters. Forward-looking statements involve known and unknown
risks, uncertainties, assumptions and contingencies, many of which are
beyond CoreSite’s control, that may cause actual results to differ
significantly from those expressed in any forward-looking statement.
These risks include, without limitation: the geographic concentration of
the company’s data centers in certain markets and any adverse
developments in local economic conditions or the demand for data center
space in these markets; fluctuations in interest rates and increased
operating costs; difficulties in identifying properties to acquire and
completing acquisitions; significant industry competition; the company’s
failure to obtain necessary outside financing; the company’s failure to
qualify or maintain its status as a REIT; financial market
fluctuations; changes in real estate and zoning laws and increases in
real property tax rates; and other factors affecting the real estate
industry generally. All forward-looking statements reflect the company’s
good faith beliefs, assumptions and expectations, but they are not
guarantees of future performance. Furthermore, the company disclaims any
obligation to publicly update or revise any forward-looking statement to
reflect changes in underlying assumptions or factors, of new
information, data or methods, future events or other changes. For a
further discussion of these and other factors that could cause the
company’s future results to differ materially from any forward-looking
statements, see the section entitled “Risk Factors” in the company’s
most recent annual report on Form 10-K, and other risks described in
documents subsequently filed by the company from time to time with the
Consolidated Balance Sheet |
|||||||||
(in thousands, except per share data) |
|||||||||
September 30, |
December 31, |
||||||||
Assets: | |||||||||
Investments in real estate: | |||||||||
Land | $ | 85,868 | $ | 84,738 | |||||
Building and building improvements | 573,012 | 499,717 | |||||||
Leasehold improvements | 84,133 | 81,057 | |||||||
743,013 | 665,512 | ||||||||
Less: Accumulated depreciation and amortization | (93,721 | ) | (64,428 | ) | |||||
Net investment in operating properties | 649,292 | 601,084 | |||||||
Construction in progress | 51,565 | 73,084 | |||||||
Net investments in real estate | 700,857 | 674,168 | |||||||
Cash and cash equivalents | 13,421 | 6,628 | |||||||
Restricted cash | 316 | 9,291 | |||||||
Accounts and other receivables, net | 10,071 | 6,562 | |||||||
Lease intangibles, net | 23,359 | 36,643 | |||||||
Goodwill | 41,191 | 41,191 | |||||||
Other assets | 38,187 | 33,743 | |||||||
Total assets | $ | 827,402 | $ | 808,226 | |||||
Liabilities and equity: | |||||||||
Liabilities | |||||||||
Revolving credit facility | $ | 62,750 | $ | 5,000 | |||||
Mortgage loans payable | 91,615 | 116,864 | |||||||
Accounts payable and accrued expenses | 44,291 | 38,822 | |||||||
Deferred rent payable | 4,198 | 3,535 | |||||||
Acquired below-market lease contracts, net | 9,171 | 11,872 | |||||||
Prepaid rent and other liabilities | 9,049 | 11,946 | |||||||
Total liabilities | 221,074 | 188,039 | |||||||
Stockholders' equity | |||||||||
Common stock, par value $0.01 | 206 | 204 | |||||||
Additional paid-in capital | 261,138 | 256,183 | |||||||
Accumulated other comprehensive income (loss) | (4 | ) | (34 | ) | |||||
Accumulated deficit | (32,121 | ) | (23,545 | ) | |||||
Total stockholders' equity | 229,219 | 232,808 | |||||||
Noncontrolling interests | 377,109 | 387,379 | |||||||
Total equity | 606,328 | 620,187 | |||||||
Total liabilities and equity | $ | 827,402 | $ | 808,226 | |||||
Consolidated Statement of Operations |
|||||||||||||||||||||
(in thousands, except share and per share data) |
|||||||||||||||||||||
|
Three Months Ended: | ||||||||||||||||||||
September 30, |
June 30, |
March 31, |
December 31, |
September 30, |
|||||||||||||||||
Operating revenues: | |||||||||||||||||||||
Rental revenue | $ | 31,461 | $ | 30,464 | $ | 29,493 | $ | 29,064 | $ | 27,616 | |||||||||||
Power revenue | 14,204 | 12,910 | 12,330 | 11,411 | 11,450 | ||||||||||||||||
Tenant reimbursement | 1,446 | 1,394 | 1,296 | 1,767 | 1,432 | ||||||||||||||||
Other revenue | 6,651 | 5,868 | 4,165 | 3,787 | 3,869 | ||||||||||||||||
Total operating revenues | 53,762 | 50,636 | 47,284 | 46,029 | 44,367 | ||||||||||||||||
Operating expenses: | |||||||||||||||||||||
Property operating and maintenance | 16,360 | 15,274 | 14,395 | 15,063 | 14,133 | ||||||||||||||||
Real estate taxes and insurance | 2,158 | 2,132 | 2,014 | 2,064 | 2,163 | ||||||||||||||||
Depreciation and amortization | 16,583 | 15,947 | 15,461 | 15,743 | 16,091 | ||||||||||||||||
Sales and marketing | 2,231 | 2,581 | 2,129 | 1,619 | 1,315 | ||||||||||||||||
General and administrative | 6,389 | 6,036 | 6,352 | 5,880 | 4,747 | ||||||||||||||||
Rent | 4,689 | 4,691 | 4,577 | 4,588 | 4,601 | ||||||||||||||||
Transaction costs | 293 | 161 | 122 | - | 192 | ||||||||||||||||
Total operating expenses | 48,703 | 46,822 | 45,050 | 44,957 | 43,242 | ||||||||||||||||
Operating income | 5,059 | 3,814 | 2,234 | 1,072 | 1,125 | ||||||||||||||||
Gain on early extinguishment of debt | - | - | - | - | (10 | ) | |||||||||||||||
Interest income | 5 | 5 | 2 | 2 | 9 | ||||||||||||||||
Interest expense | (1,595 | ) | (1,309 | ) | (1,018 | ) | (838 | ) | (916 | ) | |||||||||||
Income before income taxes | 3,469 | 2,510 | 1,218 | 236 | 208 | ||||||||||||||||
Income tax (expense) benefit | (522 | ) | (662 | ) | 125 | 226 | 55 | ||||||||||||||
Net income | 2,947 | 1,848 | 1,343 | 462 | 263 | ||||||||||||||||
Net income attributable to noncontrolling interests | 1,627 | 1,022 | 743 | 283 | 151 | ||||||||||||||||
Net income attributable to common shares | $ | 1,320 | $ | 826 | $ | 600 | $ | 179 | $ | 112 | |||||||||||
Net income per share attributable to common shares: | |||||||||||||||||||||
Basic | $ | 0.06 | $ | 0.04 | $ | 0.03 | $ | 0.01 | $ | 0.01 | |||||||||||
Diluted | $ | 0.06 | $ | 0.04 | $ | 0.03 | $ | 0.01 | $ | 0.01 | |||||||||||
Weighted average common shares outstanding: | |||||||||||||||||||||
Basic | 20,554,893 | 20,532,930 | 20,455,875 | 19,988,150 | 19,494,703 | ||||||||||||||||
Diluted | 21,027,635 | 20,914,686 | 20,694,855 | 20,082,003 | 19,587,961 | ||||||||||||||||
Reconciliation of Net Income to Funds From Operations (FFO) | |||||||||||||||
(in thousands, except per share data) | |||||||||||||||
Three Months Ended: | |||||||||||||||
September 30, |
June 30, |
March 31, |
December 31, |
September 30, |
|||||||||||
Net income | $ | 2,947 | $ | 1,848 | $ | 1,343 | $ | 462 | $ | 263 | |||||
Adjustments: | |||||||||||||||
Real estate depreciation and amortization | 15,689 | 15,437 | 15,008 | 15,307 | 15,738 | ||||||||||
FFO available to common shareholders and OP unitholders | $ | 18,636 | $ | 17,285 | $ | 16,351 | $ | 15,769 | $ | 16,001 | |||||
Weighted average common shares and OP units outstanding - diluted | 46,374,440 | 46,260,783 | 46,039,937 | 45,862,220 | 45,822,653 | ||||||||||
FFO per common share and OP unit - diluted | $ | 0.40 | $ | 0.37 | $ | 0.36 | $ | 0.34 | $ | 0.35 | |||||
The company offers this measure because management recognizes that FFO will be used by investors as a basis to compare operating performance with that of other REITs. However, because FFO excludes depreciation and amortization and captures neither the changes in the value of the properties that result from use or market conditions, nor the level of capital expenditures and capitalized leasing commissions necessary to maintain the operating performance of the properties, all of which have real economic effect and could materially impact financial condition and results from operations, the utility of FFO as a measure of performance is limited. FFO is a non-GAAP measure and should not be considered a measure of liquidity, an alternative to net income, cash provided by operating activities or any other performance measure determined in accordance with GAAP, nor is it indicative of funds available to fund cash needs, including the ability to pay dividends or make distributions. In addition, the company’s calculations of FFO are not necessarily comparable to FFO as calculated by other REITs that do not use the same definition or implementation guidelines or interpret the standards differently. Investors in the company’s securities should not rely on these measures as a substitute for any GAAP measure, including net income.
Reconciliation of Net Income to Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) | ||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||
Three Months Ended: | ||||||||||||||||||
September 30, |
June 30, |
March 31, |
December 31, |
September 30, |
||||||||||||||
Net income | $ | 2,947 | $ | 1,848 | $ | 1,343 | $ | 462 | $ | 263 | ||||||||
Adjustments: | ||||||||||||||||||
Interest expense, net of interest income | 1,590 | 1,304 | 1,016 | 836 | 907 | |||||||||||||
Income taxes | 522 | 662 | (125 | ) | (226 | ) | (55 | ) | ||||||||||
Depreciation and amortization | 16,583 | 15,947 | 15,461 | 15,743 | 16,091 | |||||||||||||
EBITDA | $ | 21,642 | $ | 19,761 | $ | 17,695 | $ | 16,815 | $ | 17,206 | ||||||||
Non-cash compensation | 1,556 | 1,779 | 747 | 693 | 879 | |||||||||||||
Gain on early extinguishment of debt | - | - | - | - | 10 | |||||||||||||
Transaction costs / litigation settlement expenses | 293 | 161 | 1,572 | - | 192 | |||||||||||||
Adjusted EBITDA | $ | 23,491 | $ | 21,701 | $ | 20,014 | $ | 17,508 | $ | 18,287 | ||||||||
EBITDA is defined as earnings before interest, taxes, depreciation and amortization. The company calculates adjusted EBITDA by adding non-cash compensation expense and transaction costs to EBITDA as well as adjusting for the impact of gains or losses on early extinguishment of debt. Management uses EBITDA and adjusted EBITDA as indicators of the company’s ability to incur and service debt. In addition, management considers EBITDA and adjusted EBITDA to be appropriate supplemental measures of the company’s performance because they eliminate depreciation and interest, which permits investors to view income from operations without the impact of non-cash depreciation or the cost of debt. However, because EBITDA and adjusted EBITDA are calculated before recurring cash charges including interest expense and taxes, and are not adjusted for capital expenditures or other recurring cash requirements of our business, their utilization as a cash flow measurement is limited.
Source:
CoreSite Investor Relations Contact
+1 303-222-7276
InvestorRelations@CoreSite.com
or
CoreSite
Media Contact
Jeannie Zaemes, CoreSite Marketing Senior Director
+1-720-446-2006
or +1-866-777-CORE
Jeannie.Zaemes@CoreSite.com